Dr. Garry’s laboratory has a long-standing interest in regenerative and stem cell biology with a focus on the heart and skeletal muscle. In their studies of the heart and skeletal muscle, the laboratory utilizes an array of technologies including gene disruption strategies, transgenesis, single cell genome analysis, gene editing (TALEN and CRISPR technologies), inducible ES/EB model systems, hiPSC technologies, FACS and other cellular, biochemical and molecular biological techniques. In addition, their use of lower organisms such as zebrafish and newt, which are highly regenerative model systems have successfully uncovered critical regenerative factors. Human iPSCs are another important model for cardiovascular disease investigation for the lab. Using these technologies, the Garry lab was among the first to discover the molecular markers of stem cell populations that regulate critical networks during heart and skeletal muscle development and regeneration. For example, their studies have uncovered novel Ets and Forkhead transcription factors, microRNAs and signaling pathways that direct fate determination of stem cell populations. The manipulation of these pathways using chemical genetics and molecular technologies has provided a platform focused on rebuilding and repairing the injured heart and skeletal muscle.
Protocols and Reagents that are associated with this hub site can be accessed by logging into Synapse and searching the database from the appropriate list of protocols or reagents. Click here for instructions to access Synapse.
User Name | Full Name | Institutional Affilication | |
---|---|---|---|
dgarry | Daniel J. Garry, M.D., Ph.D. | University of Minnesota |
User Name | Full Name | Institutional Affilication | |
---|---|---|---|
jmetzger | Joseph Metzger, Ph.D. | University of Minnesota |
User Name | Full Name | Institutional Affilication | |
---|---|---|---|
jzhang | Jianyi (Jay) Zhang, M.D., Ph.D. | University of Minnesota | |
rperlingeiro | Rita Perlingeiro, Ph.D. | U Minn |
User Name | Full Name | Institutional Affilication | |
---|---|---|---|
mlantony | Marie Lue Antony | University of Minnesota | |
xiong | Qiang Xiong | University of Minnesota | |
rdaughters | Randy Daughters Ph.D. | University of Minnesota | |
jshu | Jingmin Shu | University of Minnesota | |
gongx030 | Wuming Gong | Lillehei Heart Institute, University of Minnesota | |
dmoore | Dusty Moore B.S. | University of Minnesota |
Author(s) | Title | Link |
---|---|---|
Filareto, Antonio; Parker, Sarah; Darabi, Radbod; Borges, Luciene; Iacovino, Michelina; Schaaf, Tory; Mayerhofer, Timothy; Chamberlain, Jeffrey S; Ervasti, James M; McIvor, R Scott; Kyba, Michael; Perlingeiro, Rita C R | An ex vivo gene therapy approach to treat muscular dystrophy using inducible pluripotent stem cells | view |
Behrens, Ann N; Iacovino, Michelina; Lohr, Jamie L; Ren, Yi; Zierold, Claudia; Harvey, Richard P; Kyba, Michael; Garry, Daniel J; Martin, Cindy M | Nkx2-5 Mediates Differential Cardiac Differentiation Through Interaction with Hoxa10 | view |
Xiong, Qiang; Ye, Lei; Zhang, Pengyuan; Lepley, Michael; Tian, Jinfeng; Li, Jun; Zhang, Liying; Swingen, Cory; Vaughan, J Thomas; Kaufman, Dan S; Zhang, Jianyi | Functional consequences of human induced pluripotent stem cell therapy: myocardial ATP turnover rate in the in vivo Swine heart with postinfarction remodeling | view |
Ye, Lei; Zhang, Sophia; Greder, Lucas; Dutton, James; Keirstead, Susan A; Lepley, Mike; Zhang, Liying; Kaufman, Dan; Zhang, Jianyi | Effective cardiac myocyte differentiation of human induced pluripotent stem cells requires VEGF | view |
Kyba, Michael | Hemogenic endothelium in a dish | view |
Sajini, Abdulrahim A; Greder, Lucas V; Dutton, James R; Slack, Jonathan M W | Loss of Oct4 expression during the development of murine embryoid bodies | view |
Kamdar, Forum; Jameel, Mohammad Nurulqadr; Score, Paul; Zhang, Jianyi | Cellular therapy promotes endogenous stem cell repair | view |
Baik, June; Borges, Luciene; Magli, Alessandro; Thatava, Tayaramma; Perlingeiro, Rita C R | Effect of endoglin overexpression during embryoid body development | view |
Xiong, Qiang; Ye, Lei; Zhang, Pengyuan; Lepley, Michael; Swingen, Cory; Zhang, Liying; Kaufman, Dan S; Zhang, Jianyi | Bioenergetic and functional consequences of cellular therapy: activation of endogenous cardiovascular progenitor cells | view |
Koyano-Nakagawa, Naoko; Kweon, Junghun; Iacovino, Michelina; Shi, Xiaozhong; Rasmussen, Tara L; Borges, Luciene; Zirbes, Katie M; Li, Tongbin; Perlingeiro, Rita C R; Kyba, Michael; Garry, Daniel J | Etv2 is expressed in the yolk sac hematopoietic and endothelial progenitors and regulates Lmo2 gene expression | view |
Copyright ©2013 NHLBI Progenitor Cell Biology Consortium.