Dr. Mortimer Poncz leads Hub Site 01 located at the Children's Hospital of Philadelphia (CHOP). His research efforts focus on the megakaryocyte-platelet-thrombus axis. The process by which hematopoietic stem cells differentiate into megakaryocytes, which then release platelets and the function of platelets in thrombosis and inflammation are the central foci of my laboratory. Many of the studies focus on the biology and pathobiology of the platelet-specific proteins, chemokines Platelet Factor 4 (PF4)/Platelet Basic Protein (PBP) and the integrin alphaIIb/beta3 receptor.
Protocols and Reagents that are associated with this hub site can be accessed by logging into Synapse and searching the database from the appropriate list of protocols or reagents. Click here for instructions to access Synapse.
User Name | Full Name | Institutional Affilication | |
---|---|---|---|
karenvo | Karen Vo | University of Pennsylvania | |
simxiuli | Xiuli Sim | The Children's Hospital of Philadelphia | |
rlyde | Randolph B. Lyde | University of Pennsylvania | |
oshemer | Orna Steinberg Shemer, M.D., M.Sc. | The Children's Hospital of Philadelphia | |
jmills | Jason A. Mills, Ph.D. | The Children's Hospital of Philadelphia | |
ywang | Yuhuan Wang, Ph.D. | Children's Hospital of Philadelphia |
User Name | Full Name | Institutional Affilication | |
---|---|---|---|
vwynn | Vernell Wynn | Children's Hospital |
User Name | Full Name | Institutional Affilication | |
---|---|---|---|
testuserjbb | Jewell HS01 test | CALIBRE |
User Name | Full Name | Institutional Affilication | |
---|---|---|---|
jnoh | Ji-yoon Noh | Children's Hospital of Philadelphia |
Copyright ©2013 NHLBI Progenitor Cell Biology Consortium.